Acronyms & Abbreviations at UCD
- Ask a Librarian
- Research Support Service
- Acronym Finder (if you can't find it here)
- Medical Dictionary
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | Top of Page |
|---|---|
| AAMC | American Association of Medical Colleges |
| ACAM | Anschutz Centers for Advanced Medicine, |
| ACGME | American College of Graduate Medical Education |
| ACP | Anschutz Cancer Pavillion |
| ADAP | AIDS Drug Assistance Program |
| ADL | Activities of Daily Living |
| AEF | Academic Enrichment Fund |
| AFSCME | American Federation of State, County and Municipal Employees |
| AHEC | Area Health Education Center |
| AHEC | Auraria Higher Education Center |
| AI | American Indian |
| AIANP | American Indian and Alaska Native Programs |
| AIP | Anschutz Inpatient Pavilion |
| AMC | Anschutz Medical Campus |
| AMGP | Adult Medical Genetics Program |
| AOB | Administrative Office Building |
| AOP | Anschutz Outpatient Pavillion |
| AORN | Association of Perioperative Registered Nurses |
| APS | Administrative Policy Statements |
| ARC | Alcohol Research Center |
| ARTS | Addiction Research Treatment Service |
| ASDA | American Student Dental Association |
| ATP | Assistive Technology Partners |
| B | Top of Page |
|---|---|
| BB | Belle Bonfils Building |
| BDC | Barbara Davis Center |
| BiSMaRC | Biomolecular Structure and Magnetic Resonance Center |
| BMSF | Biochemical Mass Spectromety Facility |
| BMT, BMTX | Bone Marrow Transplant |
| BMT Program - UCCC | Bone Marrow Transplant Unit University of Colorado Cancer Center |
| BRB | Biomedical Research Building |
| C | Top of Page |
|---|---|
| CAACTU | Colorado Adult AIDS Clinical Trials Unit |
| CAB | Colorado Alliance for Bioengineering |
| CACTI | Coronary Artery Calcification in Type I Diabetes |
| CAM | Center for Integrative Medicine (Conventional, Complementary and Alternative Medicine) |
| CAM | College of Arts and Media |
| CAMP | Colorado Adolescent Maternity Program |
| CAPE | Colorado Associaton of Public Employees |
| CAPE | Center for Advancing Professional Excellence |
| CATP | Colorado Assistive Technology Project |
| CBH | Center for Bioethics & Humanities |
| CCAMP | Colorado Center for Altitude Medicine and Physiology |
| CCB | Center for Computational Biology |
| CDB | Cell and Developmental Biology |
| CCHE | Colorado Commission on Higher Education |
| CCM | Center for Comparative Medicine |
| CCML | Colorado Council of Medical Librarians |
| CCU | Critical Care Unit |
| CDU | Child Development Unit |
| CDPH&E | Colorado Department of Public Health & Environment |
| CeDAR | Center for Dependence Addiction & Rehabilitation |
| CEMRC | Colorado Emergency Medicine Research Center |
| CFAR | (NIH) Center for AIDS Research |
| CFMC | Colorado Foundation of Medical Care |
| CFPE | Colorado Federation of Public Employees |
| CHA | Child Health Associate |
| CHAP | Child Health Associate Program |
| CHAPA | Child Health Associate/Physician Assistance Program |
| CHEF | Colorado Health Care Ethics Forum |
| CHIP | Children's Human Immunodeficiency Program |
| CHN | Center for Human Nutrition |
| CHS | Center for Human Simulation |
| CHSPR | Center for Health Services and Policy Research |
| CHSR | Center for Health Services Research |
| CIC | Clinical Investigation Center |
| CICP | Colorado Indigent Care Program |
| CIHL | Clinical Immunology and Histocompatibility Lab |
| CIS | Center for Instructional Support |
| CME | Continuing Medical Education |
| CMHIP | Colorado Mental Health Institute at Pueblo |
| CNATT | Center for Native American Telehealth and TeleEducation |
| CNEHD | Center for Native Elder Health Disparities |
| CNR | Center for Nursing Research |
| CNRU | Clinical Nutrition Research Unit |
| COA | Center on Aging |
| COAIMH | Colorado Association for Infant Mental Health |
| COC, CoCETAC | Circles of Care Evaluation Technical Assistance Center |
| COE | Center of Excellence |
| COH | Center for Oral Health |
| COHO | Colorado Health Outcomes Program |
| COMIRB | Colorado Multiple Institutional Review Board |
| COR | Children's Outcomes Research Program |
| CORE | Centers for Obesity Research and Education |
| CPB | Center for Pharmaceutical Biotechnology |
| CPC | Clinical Practice Committee |
| CPC | Colorado Prevention Center |
| CPH | Colorado Psychiatric Hospital |
| CPP | Colorado Peak Performance |
| CRC | Clinical Research Center |
| CRFMC | Columbia/Rose Family Medical Center |
| CRISP | Colorado Rural Immunization Project |
| CSA | Central Services and Administration |
| CSB | Cellular and Structural Biology |
| CSFMC | Columbia/Swedish Family Medical Center |
| C/T | Clinical Track |
| CTMR | Computer-aided Tomography Magnetic resonance |
| CTRC Pediatric | Clinical Translational Research Center, Pediatric |
| CU | University of Colorado |
| CVI | Cardiovascular Institute, CU-CVI |
| CVP | Cardiovascular-Pulmonary Research Lab |
| D | Top of Page |
|---|---|
| DDC | Downtown Denver Campus, UCD |
| DHMC | Denver Health Medical Center |
| DIC | Drug Information Center |
| DPRG | Developmental Psychobiology Research Group |
| DPSA | Denver Institute for Psychoanalysis |
| DU | Denver University, University of Denver |
| E | Top of Page |
|---|---|
| EAG | Educational Advisory Group |
| EBHC | Evidence Based Health Care Workshop |
| EBM | Evidence Based Medicine |
| ED | Emergency Department |
| EEG | Electroencephalography |
| EMAC | Ethnic Minority Affairs Committee |
| EMG | Electromyogram |
| EMR | Electronic Medical Record (System) |
| EMS | Emergency Medical Services |
| EP, E/P | East Pavilion |
| EPUS | Education Policy and University Standards |
| EP | Electro physiology |
| ERI | Eleanor Roosevelt Institute |
| ESS | Educational Support Services |
| EYE | Rocky Mountain Lions Eye Clinic, |
| F | Top of Page |
|---|---|
| F & A | Facilities and Administrative Cost (Indirect Cost) |
| FAS/ATOD | Fetal Alcohol Syndrome/Alcohol Tobacco and Other Drug (prevention) |
| FDC | Foundations of Doctoring Curriculum |
| FPIN | Family Practice Inquiry Network |
| FRA | Fitzsimons Redevelopment Authority |
| G | Top of Page |
|---|---|
| GCRC | General Clinical Research Center |
| GIM | General Internal Medicine |
| GLBT | Gay, Lesbian, Bisexual and Transgendered Student, Staff and Faculty Association |
| GME | Graduate Medical Education |
| G/S | Graduate School |
| GSS | General Support Services (Colorado Department of Personnel) |
| H | Top of Page |
|---|---|
| HCE | Health Care Ethics |
| HCPR | Division of Health Care Policy and Research |
| HIPAA | Health Insurance and Portability Act |
| HISDI | Hospital IS Demographic Information |
| HLA | Human Leukocyte Antigen |
| HHMI | Howard Hughes Medical Institute |
| HMGP | Human Medical Genetics Program |
| HNI | Healthy Natives Initiative |
| HR | Human Resources |
| HSC | Health Sciences Center (old name for UCD-AMC Campus) |
| I | Top of Page |
|---|---|
| IACUC | Institutional Animal Care & Use Committee |
| ICD9 | International Classification of Diseases, 9th revision |
| ICR | Indirect Cost Recovery |
| ICU | Intensive Care Unit |
| ID | Infectious Disease |
| IHOP | International Health Opportunities |
| ILL | Interlibrary Loan |
| IMPULSE | Health Sciences Library online catalog |
| IP | In patient |
| IP | Internet Protocol |
| IPE | Inter-professional Education |
| IT | Information Technology Services |
| ISPCAN | International Society for the Prevention of Child Abuse and neglect |
| ISSO | International Scholars and Students Office |
| ITC | Information Technology Council |
| IRB | Institutional Review board |
| J | Top of Page |
|---|---|
| JFK | JFK Partners, JFK Child Development Center |
| K | Top of Page |
|---|---|
| KPTI | Kiwanis Pediatric Trauma Institute |
| L | Top of Page |
|---|---|
| LCME | Liaison Committee on Medical Education |
| LMYSC | Lookout Mountain Youth Services Center |
| LTC | Learning Technologies Committee |
| M | Top of Page |
|---|---|
| MAPP | Mountain and Plains Partnership |
| MeSH | Medical Subject Headings |
| MI | Medical Informatics |
| MICU | Medical Intensive Care Unit |
| MOAB | Monoclonal Antibody |
| MOU | Memorandum of Understanding |
| MPA | Master in Public Administration |
| MPA | Member Practice Agreement |
| MPA | Merit Promotion Announcement |
| MPAETC | Mountain-Plains Regional AIDS Education and Training Center |
| MSPH | Masters Public Health |
| MSTP | Medical Scientist Training Program |
| N | Top of Page |
|---|---|
| NAA | Nutrition Academic Award Program |
| NCAIANMHR | National Center for American Indian and Alaska Native Mental Health Research |
| NCI | National Cancer Institute |
| NEHCRC | Native Elder Health Care Research Center |
| NERC | Native Elder Research Center |
| NHSC | National Health Service Corps |
| NIC | Network Interface Card |
| NICU | Neonatal Intensive Care Unit |
| NIH | National Institutes of Health |
| NJMRC | National Jewish Medical Research Center |
| NJC | National Jewish Center |
| NJH | National Jewish Hospital |
| NLM | National Library of Medicine |
| N/P | North Pavilion |
| NRC | National Resource Center for Health and Safety in Child Care |
| O | Top of Page |
|---|---|
| OAA | Office of Academic Affairs |
| OCP | Outpatient Clinical Practice |
| OGC | Office of Grants and Contracts |
| OT | Occupational Therapy |
| OUC | Office of University Council |
| OYS | Office of Youth Services |
| P | Top of Page |
|---|---|
| PACS | Psychiatric Acute Care Service |
| PACU | Post Anesthesia Care Unit |
| PAF | Personnel Action Form |
| PASCAL | Preservation and Access Service Center for Colorado Academic Libraries |
| PDQ | Position Description Questionaire |
| PEDSGCRC | Colorado Pediatric General Clinical Research Center |
| Pediatric CTRC | Pediatric Clinical Translational Research Center |
| PICS | Partners to Improve Child Health Services |
| PKD | Polycystic Kidney Disease Research Group |
| PLCO | Prostate, Lung, Colorectal and Ovarian |
| PMB | Preventive Medicine and Biometrics |
| PoPCRN | Population-based Palliative Care Research Network |
| POR | Program in Pharmaceutical Outcomes Research |
| PPS | Pay for Performance System |
| PR | Public Relations |
| PRA | Professional Research Assistant |
| PSC | Procurement Service center |
| PT | Physical Therapy |
| R | Top of Page |
|---|---|
| RAC | Research Advisory Committee |
| RAS | Remote Access Service |
| RC1 | Research Complex 1 |
| RFA | UCHSC Retired Faculty Association |
| RMPRC | Rocky Mountain Prevention Research Center |
| RMTSC | Rocky Mountain Taste & Smell Center |
| RO1 | NIH Research Project Grant |
| RT-PCR | Reverse Transcriptase -Polymerase Chain Reaction |
| RWJ | Robert Wood Johnson |
| RWJ/PFT | Robert Wood Johnson Foundation/Partnership for Training |
| S | Top of Page |
|---|---|
| SAB | State Anatomical Board |
| SACs | Student Academic Community Spaces |
| SAO | Student Assistance Office |
| SC | Student Council |
| S/D, SOD | School of Dentistry |
| SDI | Selective Dissemination of Information |
| SICU | Surgical Intensive Care Unit |
| SIRC | Strategic Initiative Review Committee |
| SOM, S/M | School of Medicine |
| S/N, SON | School of Nursing |
| S/P, SOP | School of Pharmacy |
| SPORE | Specialized Programs of Research Excellence |
| SW | Social Work |
| T | Top of Page |
|---|---|
| TCH | The Children's Hospital |
| TLE | Total Learning Environment |
| U | Top of Page |
|---|---|
| UBAB | University Benefits Advisory Board |
| UCCC | University of Colorado Cancer Center |
| UCD | University of Colorado Denver |
| UCH | University of Colorado Hospital |
| UCHSC | University of Colorado Health Sciences Center (old name for UCD-AMC Health Sciences Campus) |
| UCIP | University of Colorado Intellectual Property |
| UH, UCH | University Hospital, University of Colorado Hospital |
| ULI | Urban Land Institute |
| UMHS | University Hospital Mental Health Services |
| UOC, UC, CU | University of Colorado |
| UAP | University Affiliated Program, (Colorado) |
| UPI | University Physicians, Inc. |
| UWC | University WomanCare |
| V | Top of Page |
|---|---|
| VA, VAH, VAMC | VA Hospital |
| VAMC | Veterans Administration Medical Center |
| VC | Vice Chancellor |
| VHD | Visible Human Dissector |
| VPN | Virtual Private Network |
| W | Top of Page |
|---|---|
| WISH | Women's Integrated Services in Health |
Please send additions and corrections to: Elizabeth.Tweed@uchsc.edu